MAR-2025
6 Lots Calculation
DATE | B/S | PRICE | STOPLOSS | TARGETS | HIT | LOSS | PROFIT |
---|---|---|---|---|---|---|---|
03-03-25 | BUY | 95125 | 94562 | 95888-96440-97000 | 96449 | 238320 | |
04-03-25 | BUY | 96000 | 95666 | 96449-97000 | 96695 | 125100 | |
05-04-25 | BUY | 96777 | 96125 | 97245-98000 | 97841 | 191520 | |
06-04-25 | SELL | 98000 | 98400 | 97491-96900 | 97315 | 123300 | |
07-04-25 | SELL | 97910 | 98325 | 97445-96800-96225 | 96678 | 221760 | |
10-04-25 | SELL | 97400 | 97885 | 96740-96000 | 96355 | 188100 | |
11-04-25 | BUY | 96900 | 96441 | 97507-98100-98700 | 98612 | 308160 | |
12-03-25 | BUY | 98800 | 98392 | 99374-99900 | 99549 | 134820 | |
13-03-25 | BUY | 99400 | 98845 | 100000-100800-101355 | 101336 | 348480 | |
14-03-25 | BUY | 101245 | 100744 | 101998-102345 | SL | 90180 | |
17-03-25 | SELL | 100300 | 100701 | 99910-99445 | 99710 | 106200 | |
18-03-25 | BUY | 100900 | 100550 | 101471-102000 | 101980 | 194400 | |
19-03-25 | SELL | 101099 | 101640 | 100671-100000-99550 | 99737 | 245160 | |
20-03-25 | SELL | 100200 | 100888 | 99690-99000-98500 | 98518 | 302760 | |
21-03-25 | SELL | 98572 | 99050 | 97974-97420-97000 | 97147 | 256500 | |
24-03-25 | SELL | 98120 | 98670 | 97600-97000 | 97370 | 135000 | |
25-03-25 | BUY | 97995 | 97555 | 98582-99000-99700 | 99680 | 303300 | |
26-03-25 | BUY | 99310 | 98892 | 99840-100400 | 100120 | 145800 | |
27-03-25 | BUY | 99815 | 99365 | 100299-100890-101400 | 101543 | 285300 | |
28-03-25 | SELL | 101600 | 102000 | 101000-100490-100000 | 100184 | 254880 | |
31-03-25 | SELL | 100450 | 100901 | 99916-99460-98950 | 99010 | 259200 | |
OM | HARI | TOTAL | PROFIT: | 4277880 |
—-
APR-2025
6 Lots Calculation
DATE | B/S | PRICE | STOPLOSS | TARGETS | HIT | LOSS | PROFIT |
---|---|---|---|---|---|---|---|
01-04-25 | SELL | 100462 | 101011 | 99635-98900 | 99055 | 253660 | |
02-04-25 | SELL | 99700 | 100082 | 99390-99000 | 99326 | 67320 | |
03-04-25 | SELL | 98342 | 99140 | 97645-96600-95400 | 93875 | 529560 | |
04-04-25 | SELL | 91291 | 91885 | 90459-89545-88700 | 86223 | 466380 | |
07-04-25 | SELL | 89100 | 89880 | 88125-87500 | 87678 | 255960 | |
08-04-25 | BUY | 89025 | 88666 | 89741-90400-91000 | 90475 | 261000 | |
09-04-25 | BUY | 89672 | 88873 | 90240-91000-91700 | 91650 | 356040 | |
10-04-25 | BUY | 91520 | 91010 | 92075-92550 | 92245 | 130500 | |
11-04-25 | BUY | 93000 | 92411 | 93849-94400-95225 | 94894 | 340920 | |
14-04-25 | SELL | 95065 | 95610 | 94492-93800-93165 | 93575 | 268200 | |
15-04-25 | SELL | 94900 | 95421 | 94477-93900 | 94255 | 116100 | |
16-04-25 | BUY | 95118 | 94690 | 95874-96345-96938 | 96965 | 327600 | |
17-04-25 | SELL | 95132 | 95710 | 94433-93800 | 94148 | 177120 | |
21-04-25 | SELL | 96150 | 96788 | 95472-94740 | 94912 | 222840 | |
22-04-25 | BUY | 94845 | 94250 | 95500-96120-96750 | 96444 | 287820 | |
23-04-25 | BUY | 96220 | 95668 | 97018-98000-98700 | 98080 | 334800 | |
24-04-25 | SELL | 97626 | 98125 | 96960-96200 | 96833 | 142740 | |
25-04-25 | SELL | 97200 | 97844 | 96479-95700-95000 | 95698 | 270360 |